9-5/8 Btc API-5CT J55 Casing Pipe API Well Oil Casing OCTG Seamless Casing Tubing
benefits of Using API– 5CT J55 Casing Pipe for Oil well applications API-5CT J55 casing pipe is a type of seamless casing tubing that is commonly used in oil well applications. This particular grade of casing pipe is made from high–quality steel that meets the API specification for Oil and gas drilling. The 9-5/8 btc…
benefits of Using API– 5CT J55 Casing Pipe for Oil well applications
API-5CT J55 casing pipe is a type of seamless casing tubing that is commonly used in oil well applications. This particular grade of casing pipe is made from high–quality steel that meets the API specification for Oil and gas drilling. The 9-5/8 btc API-5CT J55 casing pipe is designed to withstand high pressure and provide a reliable barrier for the extraction of oil and gas from the ground. One of the key benefits of using API-5CT J55 casing pipe is its durability. This type of casing pipe is made from high-strength steel that can withstand the harsh conditions of oil and gas drilling. The seamless design of the casing pipe ensures that there are no weak points or seams that could potentially fail under pressure. This makes API-5CT J55 casing pipe a reliable choice for oil well applications.api 5ct L80 casing tubing Grade Color Codes | ||||
Grade | Grade Type | Number and Color of Bands for Product a with length ³ 1.8 m | Color(s) for couplings | |
Entire Coupling | Band(s) b, c | |||
1 | 2 | 3 | 4 | 5 |
H40 | — | None or black band at the manufacturer’s option | None | Same as for pipe |
J55 Tubing | — | One bright green | Bright green | None |
J55 Casing | — | One bright green | Bright green | One white |
K55 | — | Two bright green | Bright green | None |
N80 | 1 | One red | Red | None |
N80 | Q | One red, one bright green | Red | Green |
R95 | — | One brown | Brown | None |
L80 | 1 | One red, one brown | Red | One brown |
L80 | 9Cr | One red, one brown, two yellow | None | Two yellow |
L80 | 13Cr | One red, one brown, one yellow | None | One yellow |
C90 | 1 | One purple | Purple | None |
T95 | 1 | One silver | Silver | None |
C110 | — | One white, two brown | White | Two brown |
P110 | — | One white | White | None |
Q125 | 1 | One orange | Orange | None |
a In the case of coupling material, unless otherwise specified in the purchase agreement, the manufacturer’s internal requirements shall govern. | ||||
b special clearance couplings shall also have a black band. | ||||
c Seal-ring couplings shall also have a blue band. |