ISO/API bushing List
iso/ API bushing list specification, weight, wall thickness, steel grade and corresponding end machining Codea Outer diameter D mm Nominal weight per unit length (with thread and coupling) b, c kg/m Wall thickness t mm End processing form 1 2 H40 J55 K55 M65 L80 C95 N80 Category 1, Q C90d T95d P110 Q125d 1 2…
iso/ API bushing list specification, weight, wall thickness, steel grade and corresponding end machining
Codea | Outer diameter D mm |
Nominal weight per unit length (with thread and coupling) b, c kg/m |
Wall thickness t mm |
End processing form | ||||||||
1 | 2 | H40 | J55 K55 | M65 | L80 C95 | N80 Category 1, Q | C90d T95d | P110 | Q125d | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1/2 | 9.50 | 114.30 | 14.14 | 5.21 | PS | PS | PS | – | – | – | – | – |
4-1/2 | 10.50 | 114.30 | 15.63 | 5.69 | – | PSB | PSB | – | – | – | – | – |
4-1/2 | 11.60 | 114.30 | 17.26 | 6.35 | – | PSLB | PLB | PLB | PLB | PLB | PLB | – |
4-1/2 | 13.50 | 114.30 | 20.09 | 7.37 | – | – | PLB | PLB | PLB | PLB | PLB | – |
4-1/2 | 15.10 | 114.30 | 22.47 | 8.56 | – | – | – | – | – | – | PLB | PLB |
5 | 11.50 | 127.00 | 17.11 | 5.59 | – | PS | PS | – | – | – | – | – |
5 | 13.00 | 127.00 | 19.35 | 6.43 | – | PSLB | PSLB | – | – | – | – | – |
5 | 15.00 | 127.00 | 22.32 | 7.52 | – | PSLBE | PLB | PLBE | PLBE | PLBE | PLBE | – |
5 | 18.00 | 127.00 | 26.79 | 9.19 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | PLBE |
5 | 21.40 | 127.00 | 31.85 | 11.10 | – | – | PLB | PLB | PLB | PLB | PLB | PLB |
5 | 23.20 | 127.00 | 34.53 | 12.14 | – | – | – | PLB | PLB | PLB | PLB | PLB |
5 | 24.10 | 127.00 | 35.86 | 12.70 | – | – | – | PLB | PLB | PLB | PLB | PLB |
5-1/2 | 14.00 | 139.70 | 20.83 | 6.20 | PS | PS | PS | – | – | – | – | – |
5-1/2 | 15.50 | 139.70 | 23.07 | 6.98 | – | PSLBE | PSLB | – | – | – | – | – |
5-1/2 | 17.00 | 139.70 | 25.30 | 7.72 | – | PSLBE | PLB | PLBE | PLBE | PLBE | PLBE | – |
5-1/2 | 20.00 | 139.70 | 29.76 | 9.17 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
5-1/2 | 23.00 | 139.70 | 34.23 | 10.54 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | PLBE |
5-1/2 | 26.80 | 139.70 | 39.88 | 12.70 | – | – | – | – | – | P | – | – |
5-1/2 | 29.70 | 139.70 | 44.20 | 14.27 | – | – | – | – | – | P | – | – |
5-1/2 | 32.60 | 139.70 | 48.51 | 15.88 | – | – | – | – | – | P | – | – |
5-1/2 | 35.30 | 139.70 | 52.53 | 17.45 | – | – | – | – | – | P | – | – |
5-1/2 | 38.00 | 139.70 | 56.55 | 19.05 | – | – | – | – | – | P | – | – |
5-1/2 | 40.50 | 139.70 | 60.27 | 20.62 | – | – | – | – | – | P | – | – |
5-1/2 | 43.10 | 139.70 | 61.14 | 22.22 | – | – | – | – | – | P | – | – |
6-5/8 | 20.00 | 168.28 | 29.76 | 7.32 | PS | PSLB | PSLB | – | – | – | – | – |
6-5/8 | 24.00 | 168.28 | 35.72 | 8.94 | – | PSLBE | PLB | PLBE | PLBE | PLBE | PLBE | – |
6-5/8 | 28.00 | 168.28 | 41.67 | 10.59 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
6-5/8 | 32.00 | 168.28 | 47.62 | 12.06 | – | – | – | PLBE | PLBE | PLBE | PLBE | PLBE |
7 | 17.00 | 177.80 | 25.30 | 5.87 | PS | – | – | – | – | – | – | – |
7 | 20.00 | 177.80 | 29.76 | 6.91 | PS | PS | PS | – | – | – | – | – |
7 | 23.00 | 177.80 | 34.23 | 8.05 | – | PSLBE | PLB | PLBE | PLBE | PLBE | – | – |
7 | 26.00 | 177.80 | 38.69 | 9.19 | – | PSLBE | PLB | PLBE | PLBE | PLBE | PLBE | – |
7 | 29.00 | 177.80 | 43.16 | 10.36 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
7 | 32.00 | 177.80 | 47.62 | 11.51 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
7 | 35.00 | 177.80 | 52.09 | 12.65 | – | – | – | PLBE | PLBE | PLBE | PLBE | PLBE |
7 | 38.00 | 177.80 | 56.55 | 13.72 | – | – | – | PLBE | PLBE | PLBE | PLBE | PLBE |
7 | 42.70 | 177.80 | 63.54 | 15.88 | – | – | – | – | – | P | – | – |
7 | 46.40 | 177.80 | 69.05 | 17.45 | – | – | – | – | – | P | – | – |
7 | 50.10 | 177.80 | 74.56 | 19.05 | – | – | – | – | – | P | – | – |
7 | 53.60 | 177.80 | 79.77 | 20.62 | – | – | – | – | – | P | – | – |
7 | 57.10 | 177.80 | 84.97 | 22.22 | – | – | – | – | – | P | – | – |
7-5/8 | 24.00 | 193.68 | 35.72 | 7.62 | PS | – | – | – | – | – | – | – |
7-5/8 | 26.40 | 193.68 | 39.29 | 8.33 | – | PSLBE | PSLB | PLBE | PLBE | PLBE | – | – |
7-5/8 | 29.70 | 193.68 | 44.20 | 9.52 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
7-5/8 | 33.70 | 193.68 | 50.15 | 10.92 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
7-5/8 | 39.00 | 193.68 | 58.04 | 12.70 | – | – | – | PLBE | PLBE | PLBE | PLBE | PLBE |
7-5/8 | 42.80 | 193.68 | 63.69 | 14.27 | – | – | – | PLB | PLB | PLB | PLB | PLB |
7-5/8 | 45.30 | 193.68 | 67.41 | 15.11 | – | – | – | PLB | PLB | PLB | PLB | PLB |
7-5/8 | 47.10 | 193.68 | 70.09 | 15.88 | – | – | – | PLB | PLB | PLB | PLB | PLB |
7-5/8 | 51.20 | 193.68 | 76.19 | 17.45 | – | – | – | – | – | P | – | – |
7-5/8 | 55.30 | 193.68 | 82.30 | 19.05 | – | – | – | – | – | P | – | – |
7-3/4 | 46.10 | 196.85 | 68.60 | 15.11 | – | – | – | P | P | P | P | P |
8-5/8 | 24.00 | 219.08 | 35.72 | 6.71 | – | PS | PS | – | – | – | – | – |
8-5/8 | 28.00 | 219.08 | 41.67 | 7.72 | PS | – | PS | – | – | – | – | – |
8-5/8 | 32.00 | 219.08 | 47.62 | 8.94 | PS | PSLBE | PSLB | – | – | – | – | – |
8-5/8 | 36.00 | 219.08 | 53.57 | 10.16 | – | PSLBE | PSLB | PLBE | PLBE | PLBE | PLBE | – |
8-5/8 | 40.00 | 219.08 | 59.53 | 11.43 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
8-5/8 | 44.00 | 219.08 | 65.48 | 12.70 | – | – | – | PLBE | PLBE | PLBE | PLBE | |
8-5/8 | 49.00 | 219.08 | 72.92 | 14.15 | – | – | – | PLBE | PLBE | PLBE | PLBE | PLBE |
9-5/8 | 32.30 | 244.48 | 48.07 | 7.92 | PS | – | – | – | – | – | – | – |
9-5/8 | 36.00 | 244.48 | 53.57 | 8.94 | PS | PSLB | PSLB | – | – | – | – | – |
9-5/8 | 40.00 | 244.48 | 59.53 | 10.03 | – | PSLBE | PSLB | PLBE | PLBE | PLBE | – | – |
9-5/8 | 43.50 | 244.48 | 64.73 | 11.05 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | – |
9-5/8 | 47.00 | 244.48 | 69.94 | 11.99 | – | – | PLB | PLBE | PLBE | PLBE | PLBE | PLBE |
9-5/8 | 53.50 | 244.48 | 79.62 | 13.84 | – | – | – | PLBE | PLBE | PLBE | PLBE | PLBE |
9-5/8 | 58.40 | 244.48 | 86.91 | 15.11 | – | – | – | PLB | PLB | PLB | PLB | PLB |
9-5/8 | 59.40 | 244.48 | 88.40 | 15.47 | – | – | – | – | – | P | – | – |
9-5/8 | 64.90 | 244.48 | 96.58 | 17.07 | – | – | – | – | P | – | – | |
9-5/8 | 70.30 | 244.48 | 104.62 | 18.64 | – | – | – | – | – | P | – | – |
9-5/8 | 75.60 | 244.48 | 112.50 | 20.24 | – | – | – | – | – | P | – | – |
10-3/4 | 32.75 | 273.05 | 48.74 | 7.09 | PS | – | – | – | – | – | – | – |
10-3/4 | 40.50 | 273.05 | 60.27 | 8.89 | PS | PSB | PSB | – | – | – | – | – |
10-3/4 | 45.50 | 273.05 | 67.71 | 10.16 | – | PSBE | PSB | – | – | – | – | – |
10-3/4 | 51.00 | 273.05 | 75.90 | 11.43 | – | PSBE | PSB | PSBE | PSBE | PSBE | PSBE | – |
10-3/4 | 55.50 | 273.05 | 82.59 | 12.57 | – | – | PSB | PSBE | PSBE | PSBE | PSBE | – |
10-3/4 | 60.70 | 273.05 | 90.33 | 13.84 | – | – | – | – | – | PSBE | PSBE | PSBE |
10-3/4 | 65.70 | 273.05 | 97.77 | 15.11 | – | – | – | – | – | PSB | PSB | PSB |
10-3/4 | 73.20 | 273.05 | 108.93 | 17.07 | – | – | – | – | – | P | – | – |
10-3/4 | 79.20 | 273.05 | 117.86 | 18.64 | – | – | – | – | – | P | – | – |
10-3/4 | 85.30 | 273.05 | 126.94 | 20.24 | – | – | – | – | – | P | – | – |
11-3/4 | 42.00 | 298.45 | 62.50 | 8.46 | PS | – | – | – | – | – | – | – |
11-3/4 | 47.00 | 298.45 | 69.94 | 9.53 | – | PSB | PSB | – | – | – | – | – |
11-3/4 | 54.00 | 298.45 | 80.36 | 11.05 | – | PSB | PSB | – | – | – | – | – |
11-3/4 | 60.00 | 298.45 | 89.29 | 12.42 | – | PSB | PSB | PSB | PSB | PSB | PSB | PSB |
11-3/4 | 65.00 | 298.45 | 96.73 | 13.56 | – | – | – | P | P | P | P | P |
11-3/4 | 71.00 | 298.45 | 105.66 | 14.78 | – | – | – | P | P | P | P | P |
13-3/8 | 48.00 | 339.72 | 71.43 | 8.38 | PS | – | – | – | – | – | – | – |
13-3/8 | 54.50 | 339.72 | 81.10 | 9.65 | – | PSB | PSB | – | – | – | – | – |
13-3/8 | 61.00 | 339.72 | 90.78 | 10.92 | – | PSB | PSB | – | – | – | – | – |
13-3/8 | 68.00 | 339.72 | 101.19 | 12.19 | – | PSB | PSB | PSB | PSB | PSB | PSB | – |
13-3/8 | 72.00 | 339.72 | 107.15 | 13.06 | – | – | – | PSB | PSB | PSB | PSB | PSB |
16 | 65.00 | 406.40 | 96.73 | 9.53 | PS | – | – | – | – | – | – | – |
16 | 75.00 | 406.40 | 111.61 | 11.13 | – | PSB | PSB | – | – | – | – | – |
16 | 84.00 | 406.40 | 125.01 | 12.57 | – | PSB | PSB | – | – | – | – | – |
16 | 109.00 | 406.40 | 162.21 | 16.66 | – | P | – | P | P | – | P | P |
18-5/8 | 87.50 | 473.08 | 130.21 | 11.05 | PS | PSB | PSB | – | – | – | – | – |
20 | 94.00 | 508.00 | 139.89 | 11.13 | PSL | PSLB | PSLB | – | – | – | – | – |
20 | 106.50 | 508.00 | 158.49 | 12.70 | – | PSLB | PSLB | – | – | – | – | – |
20 | 133.00 | 508.00 | 197.93 | 16.13 | – | PSLB | – | – | – | – | – | – |
P——Flat end; S——short round thread; L——long round thread; B——Trapezoidal thread; E——direct connection type. | ||||||||||||
athe code is for reference when ordering. bThe nominal weight per unit length (with thread and coupling) (column 2) shown is for reference only. cMartensitic chromium steels (L80 9Cr and 13Cr) have a different density than carbon steels. Therefore, the weights shown are not exact values for martensitic chromium steels. A weight correction factor of 0.989 may be used. |