Description
Q125 API 5ct Casing /tubing Suppliers, Q125 Oil and gas api casing Pipe, Q125 Api oilfield Casing Pipe, P110 Api steel Casing pipe, Q125 api casing /Tubing, Nue Api Tubing, eue Api Tubing, grade Q125 Oil well drilling casing Pipe
oil casing And seamless Pipe, Seamless 5CT petroleum casing pipe, Petroleum Casing Pipe, Petroleum Tubing, oil casing pipe, Casing & Tubing, smls steel pipes And casing tubing, API 5CT Oil Casing Pipe, API 5ct oilfield tubing, API 5CT Q125 Petroleum Casing Pipe, Grade P110 Oil Well Drilling Tube
casing and tubing, Tubing And Casing, octg steel Pipe, Petroleum Steel Pipe, seamless casing, Q125 Casing, oil and gas casing, octg casing, 4 1 2 Casing, Q125 Tubing, Q125 material, Casing Pipe, Oil Casing Pipe, well casing pipe, Steel Casing Pipe, seamless casing pipe, casing pipe manufacturers, Steel Pipe Casing, casing pipe Company, Oil Tube for Petroleum And natural Gas Industries, Steel Pipe For Oil Well, pipeline To transport Fluid, Fluid Conveying pipe and casing, Containment Pipe, Well Casing protection
API 5CT Q125 Casing Tubing is a API 5CT Oil Casing Pipe & mainly used for oil well drilling. it is available as short thread type and long thread type supplied with their couplings.
according to american Petroleum institute standard api spec 5ct, the steel grade of API 5CT oil casing pipe can be divided into ten types, including H-40, J-55, K-55, N-80, C-75, L-80, C-90, C-95, C110,p-110 and Q-125. We supply the casing pipe & api 5ct J55 Casing Tubing accompanied with thread and coupling, or we offer our product in accordance with the following forms for option.
what is API 5CT Q125 Casing Tubing?
API 5CT Q125 Casing Tubing serves to transport both crude oil and natural gas from oil and gas layer to the surface pipeline after drilling is completed. It is able to bear the pressure produced by the exploitation process. After the outer surface is coated with a protective layer, the tubing is marked in accordance with the API 5CT standard and strapped with metal belt.
Q125 API-5CT casing pipe is a comparatively low steel grade in oil drilling. It is widely applied for shallow oil and gas extraction.Because of its low cost among other grades of steel, it enjoys wider applications, can be generally used in shallow wells, geothermal wells, and water wells.
API 5CT Q125 Casing:
Q125 Casing is placed downhole to provide structural integrity to the wellbore and must withstand external-collapse pressure from rock formations and internal-yield pressure from fluid and gas. It must also hold its own deadweight and withstand the torque and transaxial pressure placed on it while running downhole.
The Q125 API 5CT Casing is a high-grade steel pipe used in oil and gas exploration and production. It is manufactured to meet the requirements of the American Petroleum Institute (API) specification 5CT. This casing is made from a combination of high-grade carbon steel and alloy steel, and is designed to provide superior strength and corrosion resistance. The Q125 API 5CT Casing is available in a variety of sizes and lengths, and is suitable for use in a wide range of applications. It is designed to withstand extreme temperatures and pressures, and is suitable for use in both onshore and offshore drilling operations. The Q125 API 5CT Casing is designed to provide superior strength and corrosion resistance, and is suitable for use in a variety of applications. It is available in a variety of sizes and lengths, and is suitable for use in both onshore and offshore drilling operations.
API 5CT Q125 Casing Tubing Specification
Q125 API casing or tubing is a relatively common one in oil drilling. Because of the low steel grade of Q125, it is used for shallow oil and gas extraction. Due to its low Price among other grades of steel, it enjoys broader applications. Q125 API casing or tubing is widely used in the extraction of natural gas and coalbed methane, and can be commonly found in shallow wells, geothermal wells, and water wells.
API 5CT Q125 Casing Tubing Type of Casing:
- short round thread casing(SC)
- long round thread casing(LC)
- buttress thread casing(BC)
API 5CT Q125 Casing Tubing chemical Composition:
Chemical Composition, Mass Fraction (%) | ||||||||||||||
Grade | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | |||||
Type | min | max | min | max | min | max | min | max | max | max | max | max | max | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
H40 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
J55 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
K55 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
N80 | 1 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
N80 | Q | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
R95 | — | — | 0.45 c | — | 1.9 | — | — | — | — | — | — | 0.03 | 0.03 | 0.45 |
L80 | 1 | — | 0.43 a | — | 1.9 | — | — | — | — | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 |
L80 | 9Cr | — | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.03 | 1 |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | — | — | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.03 | 1 |
C90 | 1 | — | 0.35 | — | 1.2 | 0.25 b | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
T95 | 1 | — | 0.35 | — | 1.2 | 0.25 b | 0.85 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
C110 | — | — | 0.35 | — | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
P110 | e | — | — | — | — | — | — | — | — | — | — | 0.030 e | 0.030 e | — |
Q125 | 1 | — | 0.35 | 1.35 | — | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.01 | — | |
NOTE elements shown shall be reported in product analysis. | ||||||||||||||
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched or polymer-quenched. | ||||||||||||||
b The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the wall thickness is less than 17.78 mm. | ||||||||||||||
c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched. | ||||||||||||||
d The molybdenum content for T95 Type 1 may be decreased to 0.15 % minimum if the wall thickness is less than 17.78 mm. | ||||||||||||||
e For EW Grade p110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. |
API 5CT Q125 Casing Tubing mechanical properties:
Tensile and Hardness Requirements | |||||||||
Grade | Yield Strength MPa | Tensile Strength | Hardness a,c | Specified Wall Thickness | Allowable Hardness Variation b | ||||
Type | Total Elongation Under Load | min MPa | max | ||||||
min | max | HRC | HBW | mm | HRC | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
H40 | — | 0.5 | 276 | 552 | 414 | — | — | — | — |
J55 | — | 0.5 | 379 | 552 | 517 | — | — | — | — |
K55 | — | 0.5 | 379 | 552 | 655 | — | — | — | — |
N80 | 1 | 0.5 | 552 | 758 | 689 | — | — | — | — |
N80 | Q | 0.5 | 552 | 758 | 689 | — | — | — | — |
R95 | — | 0.5 | 655 | 758 | 724 | — | — | — | — |
L80 L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
L80 | 9Cr 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
0.5 | 552 | 655 | 655 | 23 | 241 | — | — | ||
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
C110 | — | 0.7 | 758 | 828 | 793 | 30 | 286 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
P110 | — | 0.6 | 758 | 965 | 862 | — | — | — | — |
Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | — | £12.70 | 3 |
12.71 to 19.04 19.05 | 4 | ||||||||
5 | |||||||||
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. | |||||||||
b No hardness limits are specified, but the maximum variation is restricted as a manufacturing control in accordance with 7.8 and 7.9. | |||||||||
c For through-wall hardness tests of Grades L80 (all types), C90, T95 and C110, the requirements stated in HRC scale are for maximum mean hardness number. |
API 5CT Q125 Casing Tubing Range Lengths | |||
Range 1 | Range 2 | Range 3 | |
CASING (PE/T and C/SF) | |||
Total range length, inclusive Permissible variation, max a | 4.88 to 7.62 1.83 | 7.62 to 10.36 | 10.36 to 14.63 1.83 |
1.52 | |||
TUBING AND CASING USED AS TUBING | |||
(PE/T and C/SF) | |||
Total range length, inclusive Permissible variation, max a | 6.10 to 7.32 b | 8.53 to 9.75 c | 11.58 to 12.80 d |
0.61 | 0.61 | 0.61 | |
INTEGRAL TUBING connectionS (including IJ/PE | |||
and IJ/SF) | |||
Total range length, inclusive Permissible variation, max a | 6.10 to 7.92 e | 8.53 to 10.36 | 11.58 to 13.72 0.61 |
0.61 | 0.61 | ||
pup jointS | Lengths: 0.61; 0.91; 1.22; 1.83; 2.44; 3.05 and 3.66 e | ||
Tolerance: ±0.076 | |||
a Length variation applies to rail car shipment to the point of use and does not apply to order items of less than 18,144 kg of pipe. | |||
b By agreement between purchaser and manufacturer, the maximum length may be increased to 8.57 m. | |||
c By agreement between purchaser and manufacturer, the maximum length may be increased to 10.76 m. | |||
d By agreement between purchaser and manufacturer, the maximum length may be increased to 17.72 m.0.61 m pup joints may be furnished up to 0.91 m long by agreement between purchaser and manufacturer, and lengths other than those listed may be furnished by agreement between purchaser and manufacturer. |
API 5CT Q125 Casing Tubing applicable end-finish
Casing List (sizes, masses, wall thickness, grade, and applicable end-finish)
Labels | Outside diameter (d/mm) |
T&C (kg/m) |
Wall thickness (t/mm) |
Type of end-finish | |||||||
1 | 2 | J55/K55 | M65 | L80/R95 | N80-1/Q | C90/T95 | P110 | Q125 | |||
4-1/2 | 9.50 | 114.30 | 14.14 | 5.21 | PS | PS | – | – | – | – | – |
10.50 | 114.30 | 15.63 | 5.69 | PSB | PSB | – | – | – | – | – | |
11.60 | 114.30 | 17.26 | 6.35 | PSLB | PLB | PLB | PLB | PLB | PLB | – | |
13.50 | 114.30 | 20.09 | 7.37 | – | PLB | PLB | PLB | PLB | PLB | – | |
15.10 | 114.30 | 22.47 | 8.56 | – | – | – | – | – | PLB | PLB | |
5 | 11.50 | 127.00 | 17.11 | 5.59 | PS | PS | – | – | – | – | – |
13.00 | 127.00 | 19.35 | 6.43 | PSLB | PSLB | – | – | – | – | – | |
15.00 | 127.00 | 22.32 | 7.52 | PSLB | PLB | SLB | PLB | PLB | PLB | ||
18.00 | 127.00 | 26.79 | 9.19 | – | PLB | SLB | PLB | PLB | PLB | PLB | |
21.40 | 127.00 | 31.85 | 11.10 | – | PLB | PLB | PLB | PLB | PLB | PLB | |
23.20 | 127.00 | 34.53 | 12.14 | – | – | PLB | PLB | PLB | PLB | PLB | |
24.10 | 127.00 | 35.87 | 12.70 | – | – | PLB | PLB | PLB | PLB | PLB | |
5-1/2 | 14.00 | 139.70 | 20.83 | 6.20 | PS | PS | – | – | – | – | – |
15.50 | 139.70 | 23.07 | 6.98 | PSLB | PSLB | – | – | – | – | – | |
17.00 | 139.70 | 25.30 | 7.72 | PSLB | PLB | PLB | PLB | PLB | PLB | – | |
20.00 | 139.70 | 29.76 | 9.17 | – | PLB | PLB | PLB | PLB | PLB | – | |
23.00 | 139.70 | 34.23 | 10.54 | – | PLB | PLB | PLB | PLB | PLB | PLB | |
26.80 | 139.70 | 39.88 | 12.70 | – | – | – | – | P | – | – | |
29.70 | 139.70 | 44.20 | 14.27 | – | – | – | – | P | – | – | |
32.60 | 139.70 | 48.52 | 15.88 | – | – | – | – | P | – | – | |
35.30 | 139.70 | 52.53 | 17.45 | – | – | – | – | P | – | – | |
38.00 | 139.70 | 56.55 | 19.05 | – | – | – | – | P | – | – | |
40.50 | 139.70 | 60.27 | 20.62 | – | – | – | – | P | – | – | |
43.10 | 139.70 | 64.14 | 22.22 | – | – | – | – | P | – | – | |
6-5/8 | 20.00 | 168.28 | 29.76 | 7.32 | PSLB | PSLB | – | – | – | – | – |
24.00 | 168.28 | 35.72 | 8.94 | PSLB | PLB | PLB | PLB | PLB | PLB | – | |
28.00 | 168.28 | 41.67 | 10.59 | – | PLB | PLB | PLB | PLB | PLB | – | |
32.00 | 168.28 | 47.62 | 12.06 | – | – | PLB | PLB | PLB | PLB | PLB | |
7 | 17.00 | 177.80 | 25.30 | 5.87 | – | – | – | – | – | – | – |
20.00 | 177.80 | 29.76 | 6.91 | PS | PS | – | – | – | – | – | |
23.00 | 177.80 | 34.23 | 8.05 | PSLB | PLB | PLB | PLB | PLB | – | – | |
26.00 | 177.80 | 38.69 | 9.19 | – | PLB | PLB | PLB | PLB | PLB | – | |
29.00 | 177.80 | 43.16 | 10.36 | – | PLB | PLB | PLB | PLB | PLB | – | |
32.00 | 177.80 | 47.62 | 11.51 | – | PLB | PLB | PLB | PLB | PLB | – | |
35.00 | 177.80 | 52.09 | 12.65 | – | – | PLB | PLB | PLB | PLB | PLB | |
38.00 | 177.80 | 56.55 | 13.72 | – | – | PLB | PLB | PLB | PLB | PLB | |
42.70 | 177.80 | 63.55 | 15.88 | – | – | – | – | P | – | – | |
46.40 | 177.80 | 69.05 | 17.45 | – | – | – | – | P | – | – | |
50.10 | 177.80 | 74.56 | 19.05 | – | – | – | – | P | – | – | |
53.60 | 177.80 | 79.77 | 20.62 | – | – | – | – | P | – | – | |
57.10 | 177.80 | 84.98 | 22.22 | – | – | – | – | P | – | – | |
7-5/8 | 24.00 | 193.68 | 35.72 | 7.62 | – | – | – | – | – | – | |
26.40 | 193.68 | 39.29 | 8.33 | PSLB | PSLB | PLB | PLB | PLB | – | – | |
29.70 | 193.68 | 44.20 | 9.52 | – | PLB | PLB | PLB | PLB | PLB | – | |
33.70 | 193.68 | 50.15 | 10.92 | – | PLB | PLB | PLB | PLB | PLB | – | |
39.00 | 193.68 | 58.04 | 12.70 | – | – | PLB | PLB | PLB | PLB | PLB | |
42.80 | 193.68 | 63.69 | 14.27 | – | – | PLB | PLB | PLB | PLB | PLB | |
45.30 | 193.68 | 67.42 | 15.11 | – | – | PLB | PLB | PLB | PLB | PLB | |
47.10 | 193.68 | 70.09 | 15.88 | – | – | PLB | PLB | PLB | PLB | PLB | |
51.20 | 193.68 | 76.20 | 17.45 | – | – | – | – | P | – | – | |
55.30 | 193.68 | 82.30 | 19.05 | – | – | – | – | P | – | – | |
7-3/4 | 46.10 | 196.85 | 68.61 | 15.11 | – | – | P | P | P | P | P |
8-5/8 | 24.00 | 219.08 | 35.72 | 6.71 | PS | PS | – | – | – | – | – |
28.00 | 219.08 | 41.67 | 7.72 | PS | – | – | – | – | – | ||
32.00 | 219.08 | 47.62 | 8.94 | PSLB | PSLB | – | – | – | – | – | |
36.00 | 219.08 | 53.58 | 10.16 | PSLB | PSLB | PLB | PLB | PLB | PLB | – | |
40.00 | 219.08 | 59.53 | 11.43 | – | PLB | PLB | PLB | PLB | PLB | – | |
44.00 | 219.08 | 65.48 | 12.70 | – | – | PLB | PLB | PLB | PLB | – | |
49.00 | 219.08 | 72.92 | 14.15 | – | – | PLB | PLB | PLB | PLB | PLB | |
9-5/8 | 32.30 | 244.48 | 48.07 | 7.92 | – | – | – | – | – | – | – |
36.00 | 244.48 | 53.58 | 8.94 | PSLB | PSLB | – | – | – | – | – | |
40.00 | 244.48 | 59.53 | 10.03 | PSLB | PSLB | PLB | PLB | PLB | – | – | |
43.50 | 244.48 | 64.74 | 11.05 | – | PLB | PLB | PLB | PLB | PLB | – | |
47.00 | 244.48 | 69.95 | 11.99 | – | PLB | PLB | PLB | PLB | PLB | PLB | |
53.50 | 244.48 | 79.62 | 13.84 | – | – | PLB | PLB | PLB | PLB | PLB | |
58.40 | 244.48 | 86.91 | 15.11 | – | – | PLB | PLB | PLB | PLB | PLB | |
59.40 | 244.48 | 88.40 | 15.47 | – | – | – | – | P | – | – | |
64.90 | 244.48 | 96.58 | 17.07 | – | – | – | – | P | – | – | |
70.30 | 244.48 | 104.62 | 18.64 | – | – | – | – | P | – | – | |
75.60 | 244.48 | 112.51 | 20.24 | – | – | – | – | P | – | – | |
10-3/4 | 32.75 | 273.05 | 48.74 | 7.09 | – | – | – | – | – | – | – |
40.50 | 273.05 | 60.27 | 8.89 | PSB | PSB | – | – | – | – | – | |
45.50 | 273.05 | 67.71 | 10.16 | PSB | PSB | – | – | – | – | – | |
51.00 | 273.05 | 75.90 | 11.43 | PSB | PSB | PSB | PSB | PSB | PSB | – | |
55.50 | 273.05 | 82.60 | 12.57 | – | PSB | PSB | PSB | PSB | PSB | – | |
60.70 | 273.05 | 90.33 | 13.84 | – | – | – | – | PSB | PSB | PSB | |
65.70 | 273.05 | 97.77 | 15.11 | – | – | – | – | PSB | PSB | PSB | |
73.20 | 273.05 | 108.94 | 17.07 | – | – | – | – | P | – | – | |
79.20 | 273.05 | 117.87 | 18.64 | – | – | – | – | P | – | – | |
85.30 | 273.05 | 126.94 | 20.24 | – | – | – | – | P | – | – | |
11-3/4 | 42.00 | 298.45 | 62.50 | 8.46 | – | – | – | – | – | – | – |
47.00 | 298.45 | 69.95 | 9.53 | PSB | PSB | – | – | – | – | – | |
54.00 | 298.45 | 80.36 | 11.05 | PSB | PSB | – | – | – | – | – | |
60.00 | 298.45 | 89.29 | 12.42 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
65.00 | 298.45 | 96.73 | 13.56 | – | – | P | P | P | P | P | |
71.00 | 298.45 | 105.66 | 14.78 | – | – | P | P | P | P | P | |
13-3/8 | 48.00 | 339.72 | 71.43 | 8.38 | – | – | – | – | – | – | – |
54.50 | 339.72 | 81.11 | 9.65 | PSB | PSB | – | – | – | – | – | |
61.00 | 339.72 | 90.78 | 10.92 | PSB | PSB | – | – | – | – | – | |
68.00 | 339.72 | 101.20 | 12.19 | PSB | PSB | PSB | PSB | PSB | PSB | – | |
72.00 | 339.72 | 107.15 | 13.06 | – | – | PSB | PSB | PSB | PSB | PSB | |
16 | 65.00 | 406.40 | 96.73 | 9.53 | – | – | – | – | – | – | – |
75.00 | 406.40 | 111.62 | 11.13 | PSB | PSB | – | – | – | – | – | |
84.00 | 406.40 | 125.01 | 12.57 | PSB | PSB | – | – | – | – | – | |
109.00 | 406.40 | 162.21 | 16.66 | P | – | P | P | – | P | P | |
18-5/8 | 87.50 | 473.08 | 130.22 | 11.05 | PSB | PSB | – | – | – | – | – |
20 | 94.00 | 508.00 | 139.89 | 11.13 | PSLB | PSLB | – | – | – | – | – |
106.50 | 508.00 | 158.49 | 12.70 | PSLB | PSLB | – | – | – | – | – | |
133.00 | 508.00 | 197.93 | 16.13 | PSLB | – | – | – | – | – | – |
* P – plain end, S – short round thread, B – buttress, L – long round thread.
API 5CT Q125 Casing Tubing Grade Color Codes | ||||
Grade | Grade Type | Number and Color of Bands for Product a with Length ³ 1.8 m | Color(s) for Couplings | |
Entire Coupling | Band(s) b, c | |||
1 | 2 | 3 | 4 | 5 |
H40 | — | None or black band at the manufacturer’s option | None | Same as for pipe |
J55 Tubing | — | One bright green | Bright green | None |
J55 Casing | — | One bright green | Bright green | One white |
K55 | — | Two bright green | Bright green | None |
N80 | 1 | One red | Red | None |
N80 | Q | One red, one bright green | Red | Green |
R95 | — | One brown | Brown | None |
L80 | 1 | One red, one brown | Red | One brown |
L80 | 9Cr | One red, one brown, two yellow | None | Two yellow |
L80 | 13Cr | One red, one brown, one yellow | None | One yellow |
C90 | 1 | One purple | Purple | None |
T95 | 1 | One silver | Silver | None |
C110 | — | One white, two brown | White | Two brown |
P110 | — | One white | White | None |
Q125 | 1 | One orange | Orange | None |
a In the case of coupling material, unless otherwise specified in the purchase agreement, the manufacturer’s internal requirements shall govern. | ||||
b special clearance couplings shall also have a black band. | ||||
c Seal-ring couplings shall also have a blue band. |
API 5CT Q125 Casing Tubing
dimensions and Masses for Standard Casing and for Casing Threaded with |
|||||||||||
API Round Thread and Buttress Thread | |||||||||||
Labels a | Calculated Mass c | ||||||||||
Nominal Linear Mass T& C b,c | Wall Thick- ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Outside Diameter | Inside Diameter | Drift Diameter | Plain- end | kg | |||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 1/2 | 9.5 | 114.3 | 14.38 | 5.21 | 103.88 | 100.7 | 14.02 | 3.64 | — | — 4.53 | — 1.12 |
4 1/2 | 10.5 | 114.3 | 15.73 | 5.69 | 102.92 | 99.74 | 15.24 | 3.33 | — 3.61 | 4.32 | 0.91 |
4 1/2 | 11.6 | 114.3 | 17.38 | 6.35 | 101.6 | 98.42 | 16.91 | 3.18 | 3.35 | 4.07 | 0.6 |
4 1/2 | 13.5 | 114.3 | 19.87 | 7.37 | 99.56 | 96.38 | 19.44 | — | 3.53 | 3.64 | 0.24 |
4 1/2 | 15.1 | 114.3 | 22.69 | 8.56 | 97.18 | 94 | 22.32 | — | |||
5 | 11.5 | 127 | 17.19 | 5.59 | 115.82 | 112.64 | 16.74 | 4.32 | — 4.85 | — 5.38 | — 1.24 |
5 | 13 | 127 | 19.69 | 6.43 | 114.14 | 110.96 | 19.12 | 4 | 4.51 | 4.99 | 0.61 |
5 | 15 | 127 | 22.69 | 7.52 | 111.96 | 108.78 | 22.16 | 3.71 | 4.52 | 4.4 | 0.22 |
5 | 18 | 127 | 27.19 | 9.19 | 108.62 | 105.44 | 26.7 | — | 3.45 | 3.76 | –0.62 |
5 | 21.4 | 127 | 32.13 | 11.1 | 104.8 | 101.62 | 31.73 | — | 3.15 | 3.42 | –0.96 |
5 | 23.2 | 127 | 34.76 | 12.14 | 102.72 | 99.54 | 34.39 | — | 2.99 | 3.23 | –1.14 |
5 | 24.1 | 127 | 36.15 | 12.7 | 101.6 | 98.42 | 35.8 | — | |||
5 1/2 | 14 | 139.7 | 20.91 | 6.2 | 127.3 | 124.12 | 20.41 | 4.6 | — 5.26 | — 5.71 | — 0.87 |
5 1/2 | 15.5 | 139.7 | 23.48 | 6.98 | 125.74 | 122.56 | 22.85 | 4.36 | 5.31 | 5.41 | 0.58 |
5 1/2 | 17 | 139.7 | 25.72 | 7.72 | 124.26 | 121.08 | 25.13 | 4.14 | 4.5 | 4.84 | 0.45 |
5 1/2 | 20 | 139.7 | 30.05 | 9.17 | 121.36 | 118.18 | 29.52 | — | 4.37 | 4.31 | -0.52 |
5 1/2 | 23 | 139.7 | 34.05 | 10.54 | 118.62 | 115.44 | 33.57 | — | — | — | — |
5 1/2 | 26.8 | 139.7 | 40.15 | 12.7 | 114.3 | 111.12 | 39.78 | — | — | — | — |
5 1/2 | 29.7 | 139.7 | 44.47 | 14.27 | 111.16 | 107.98 | 44.14 | — | — | — | — |
5 1/2 | 32.6 | 139.7 | 48.74 | 15.88 | 107.94 | 104.76 | 48.49 | — | — | — | — |
5 1/2 | 35.3 | 139.7 | 52.8 | 17.45 | 104.8 | 101.62 | 52.61 | — | — | — | — |
5 1/2 | 38 | 139.7 | 56.82 | 19.05 | 101.6 | 98.42 | 56.68 | — | — | — | — |
5 1/2 | 40.5 | 139.7 | 60.64 | 20.62 | 98.46 | 95.28 | 60.55 | — | — | — | — |
5 1/2 | 43.1 | 139.7 | 64.41 | 22.22 | 95.26 | 92.08 | 64.38 | — | |||
6 5/8 | 20 | 168.28 | 29.76 | 7.32 | 153.64 | 150.46 | 29.06 | 5.58 | 6.23 | 6.35 | 0.89 |
6 5/8 | 24 | 168.28 | 35.72 | 8.94 | 150.4 | 147.22 | 35.13 | 4.42 | 5.48 | 5.52 | 0.68 |
6 5/8 | 28 | 168.28 | 41.67 | 10.59 | 147.1 | 143.92 | 41.18 | — | 4.73 | 4.71 | –0.75 |
6 5/8 | 32 | 168.28 | 47.62 | 12.06 | 144.16 | 140.98 | 46.46 | — | 4.73 | 4 | –1.46 |
Calculated Mass c | |||||||||||
Nominal Linear Mass T& C b,c | Wall Thick- ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Labels a | Outside Diameter | Inside Diameter | Drift Diameter | Plain- end | kg | ||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 17 | 177.8 | 25.6 | 5.87 | 166.06 | 162.88 | 24.89 | 7.61 | — | — | — |
7 | 20 | 177.8 | 29.91 | 6.91 | 163.98 | 160.8 | 29.12 | 6.74 | — 7.94 | — 8.28 | — 0.58 |
7 | 23 | 177.8 | 34.67 | 8.05 | 161.7 | 158.75 e 158.52 156.24 153.90 | 33.7 | 6.26 | 7.94 | 8.28 | 0.58 |
7 | 23 | 177.8 | 34.67 | 8.05 | 161.7 | 152.40 e | 33.7 | 6.26 | 7.37 | 7.65 | –0.54 |
7 | 26 | 177.8 | 39.14 | 9.19 | 159.42 | 151.6 | 38.21 | 5.79 | 6.79 | 7.13 | –0.69 |
7 | 29 | 177.8 | 43.6 | 10.36 | 157.08 | 149.32 | 42.78 | — | 6.23 | 6.4 | –1.31 |
7 | 32 | 177.8 | 47.92 | 11.51 | 154.78 | 147.18 | 47.2 | — | 6.23 | 6.4 | –1.31 |
7 | 32 | 177.8 | 47.92 | 11.51 | 154.78 | 142.86 | 47.2 | — | 5.68 | 5.79 | –1.91 |
7 | 35 | 177.8 | 52.09 | 12.65 | 152.5 | 139.72 | 51.52 | — | 5.18 | 5.24 | –2.47 |
7 | 38 | 177.8 | 56.1 | 13.72 | 150.36 | 136.52 | 55.52 | — | — | — | — |
7 | 42.7 | 177.8 | 63.84 | 15.88 | 146.04 | 133.38 | 63.41 | — | — | — | — |
7 | 46.4 | 177.8 | 69.35 | 17.45 | 142.9 | 130.18 | 69.01 | — | — | — | — |
7 | 50.1 | 177.8 | 74.85 | 19.05 | 139.7 | 74.58 | — | — | — | — | |
7 | 53.6 | 177.8 | 80.21 | 20.62 | 136.56 | 79.93 | — | — | — | — | |
7 | 57.1 | 177.8 | 85.42 | 22.22 | 133.36 | 85.25 | — | ||||
7 5/8 | 24 | 193.68 | 35.72 | 7.62 | 178.44 | 175.26 | 34.96 | 7.11 | — 8.58 | — 9.12 | — 2.59 |
