Steel Casing Pipe – Southland Pipe
the benefits of Using steel Casing Pipe from Southland Pipe for your Next project when it comes to your next project, you want to make sure you are using the best materials available. Steel casing pipe from Southland Pipe is the perfect choice for your next project. Here are just a few of the benefits…
the benefits of Using steel Casing Pipe from Southland Pipe for your Next project
when it comes to your next project, you want to make sure you are using the best materials available. Steel casing pipe from Southland Pipe is the perfect choice for your next project. Here are just a few of the benefits of using steel casing pipe from Southland Pipe:
Durability: Steel casing pipe from Southland Pipe is incredibly durable and can withstand the toughest conditions. It is designed to last for years, making it a great choice for projects that require long-term performance.
Tensile and Hardness requirements | |||||||||
grade | Yield strength MPa | Tensile Strength | Hardness a,c | Specified wall thickness | Allowable Hardness Variation b | ||||
type | Total Elongation Under Load | min MPa | max | ||||||
min | max | HRC | HBW | mm | HRC | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
H40 | — | 0.5 | 276 | 552 | 414 | — | — | — | — |
J55 | — | 0.5 | 379 | 552 | 517 | — | — | — | — |
K55 | — | 0.5 | 379 | 552 | 655 | — | — | — | — |
N80 | 1 | 0.5 | 552 | 758 | 689 | — | — | — | — |
N80 | Q | 0.5 | 552 | 758 | 689 | — | — | — | — |
R95 | — | 0.5 | 655 | 758 | 724 | — | — | — | — |
L80 L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
L80 | 9Cr 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
0.5 | 552 | 655 | 655 | 23 | 241 | — | — | ||
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
C110 | — | 0.7 | 758 | 828 | 793 | 30 | 286 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
P110 | — | 0.6 | 758 | 965 | 862 | — | — | — | — |
Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | — | £12.70 | 3 |
12.71 to 19.04 19.05 | 4 | ||||||||
5 | |||||||||
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. | |||||||||
b No hardness limits are specified, but the maximum variation is restricted as a manufacturing control in accordance with 7.8 and 7.9. | |||||||||
c For through-wall hardness tests of grades L80 (all types), C90, T95 and C110, the requirements stated in HRC scale are for maximum mean hardness number. |
Strength: Steel casing pipe from Southland Pipe is incredibly strong and can handle heavy loads. This makes it ideal for projects that require a strong foundation or support structure.
cost–effective: Steel casing pipe from Southland Pipe is an affordable option for your next project. It is cost-effective and can help you save money in the long run.
Versatility: Steel casing pipe from Southland Pipe is incredibly versatile and can be used in a variety of applications. Whether you need it for a residential, commercial, or industrial project, steel casing pipe from Southland Pipe is the perfect choice.
Tensile and Hardness Requirements | |||||||||
Grade | Yield Strength MPa | Tensile Strength | Hardness a,c | Specified Wall Thickness | Allowable Hardness Variation b | ||||
Type | Total Elongation Under Load | min MPa | max | ||||||
min | max | HRC | HBW | mm | HRC | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
H40 | — | 0.5 | 276 | 552 | 414 | — | — | — | — |
J55 | — | 0.5 | 379 | 552 | 517 | — | — | — | — |
K55 | — | 0.5 | 379 | 552 | 655 | — | — | — | — |
N80 | 1 | 0.5 | 552 | 758 | 689 | — | — | — | — |
N80 | Q | 0.5 | 552 | 758 | 689 | — | — | — | — |
R95 | — | 0.5 | 655 | 758 | 724 | — | — | — | — |
L80 L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
L80 | 9Cr 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
0.5 | 552 | 655 | 655 | 23 | 241 | — | — | ||
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
C110 | — | 0.7 | 758 | 828 | 793 | 30 | 286 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
P110 | — | 0.6 | 758 | 965 | 862 | — | — | — | — |
Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | — | £12.70 | 3 |
12.71 to 19.04 19.05 | 4 | ||||||||
5 | |||||||||
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. | |||||||||
b No hardness limits are specified, but the maximum variation is restricted as a manufacturing control in accordance with 7.8 and 7.9. | |||||||||
c For through-wall hardness tests of Grades L80 (all types), C90, T95 and C110, the requirements stated in HRC scale are for maximum mean hardness number. |
Oil pipe,oil pipe joint, Oil pipelines Company china, oil pipe from tank to boiler, oil pipe insulation, oil pipeline construction cost per km, oil pipe for sale near me, oil pipeline contractor in China, oil pipe cutter, oil pipe leak, oil pipe size chart, oil pipeline construction, oil pipeline cleaning, oil pipe fence, oil pipeline, oil pipe, oil pipeline company, oil pipe welder,oil pipeline,oil pipe insulation,oil pipeline contractor in China,oil pipe size chart,oil pipeline company,oil pipe from tank to boiler,oil pipe|oil pipe cutter,oil pipe leak,oil pipe for sale near me,oil pipeline inspection robot,oil pipeline construction,oil pipe welder,oil pipeline cleaning,tubing near me,tubing connector,tubing pipe,casing pipe chinese good Factory,casing pipe China good wholesaler,Oil Tube wholesale-Price high–quality high-grade Chinesesafety: Steel casing pipe from Southland Pipe is incredibly safe and can help protect your project from potential hazards. It is designed to meet the highest safety standards and can help ensure the safety of your project.
these are just a few of the benefits of using steel casing pipe from Southland Pipe for your next project. With its durability, strength, cost-effectiveness, versatility, and safety, steel casing pipe from Southland Pipe is the perfect choice for your next project.