Stainless Steel Tube Condensator Air Auminium Fin Oil Cooler
benefits of Using stainless steel Tube Condensator Air Aluminium Fin Oil Cooler Stainless steel tube condensator air aluminium fin oil coolers are a popular choice for many industries due to their numerous benefits. these coolers are designed to efficiently transfer heat from oil or other fluids to the surrounding air, helping to maintain optimal operating…
benefits of Using stainless steel Tube Condensator Air Aluminium Fin Oil Cooler
Stainless steel tube condensator air aluminium fin oil coolers are a popular choice for many industries due to their numerous benefits. these coolers are designed to efficiently transfer heat from oil or other fluids to the surrounding air, helping to maintain optimal operating temperatures for equipment and machinery. In this article, we will explore the various advantages of using stainless steel tube condensator air aluminium fin oil coolers. One of the key benefits of these coolers is their durability. Stainless steel is known for its high resistance to corrosion, making it an ideal material for use in harsh environments. This means that stainless steel tube condensator air aluminium fin oil coolers can withstand exposure to moisture, chemicals, and other corrosive substances without deteriorating over time. This durability ensures that the coolers have a long service life, reducing the need for frequent replacements and Maintenance.API 5ct L80 Casing tubing grade Color Codes | ||||
Grade | Grade type | Number and Color of Bands for Product a with length ³ 1.8 m | Color(s) for couplings | |
Entire Coupling | Band(s) b, c | |||
1 | 2 | 3 | 4 | 5 |
H40 | — | None or black band at the manufacturer’s option | None | Same as for Pipe |
J55 Tubing | — | One bright green | Bright green | None |
J55 Casing | — | One bright green | Bright green | One white |
K55 | — | Two bright green | Bright green | None |
N80 | 1 | One red | Red | None |
N80 | Q | One red, one bright green | Red | Green |
R95 | — | One brown | Brown | None |
L80 | 1 | One red, one brown | Red | One brown |
L80 | 9Cr | One red, one brown, two yellow | None | Two yellow |
L80 | 13Cr | One red, one brown, one yellow | None | One yellow |
C90 | 1 | One purple | Purple | None |
T95 | 1 | One silver | Silver | None |
C110 | — | One white, two brown | White | Two brown |
P110 | — | One white | White | None |
Q125 | 1 | One orange | Orange | None |
a In the case of coupling material, unless otherwise specified in the purchase agreement, the manufacturer’s internal requirements shall govern. | ||||
b special clearance couplings shall also have a black band. | ||||
c Seal-ring couplings shall also have a blue band. |