Wholesale Oil Casing Pipe at Low Price
How to Find quality wholesale Oil Casing Pipe at Low Prices Finding quality wholesale oil casing pipe at low prices can be a challenge. However, with a bit of research and patience, you can find the perfect Supplier for your needs. Here are some tips to help you find quality wholesale oil casing pipe at…
How to Find quality wholesale Oil Casing Pipe at Low Prices
Finding quality wholesale oil casing pipe at low prices can be a challenge. However, with a bit of research and patience, you can find the perfect Supplier for your needs. Here are some tips to help you find quality wholesale oil casing pipe at low prices:
casing pipe china good Factory,Oil Tube wholesale-price high-quality good chinese,casing pipe Chinese high-quality factory,
1. Research the market: Before you start looking for a supplier, it’s important to research the market and understand the different types of oil casing pipe available. This will help you narrow down your search and make sure you’re getting the best quality product for your money.
2. Ask for recommendations: Ask around in your industry for recommendations on Suppliers. This is a great way to get an idea of who is reliable and who offers the best prices.
 API 5ct L80 casing tubingDimensions and Masses for standard Casing and for Casing threaded with | |||||||||||
API Round Thread and Buttress Thread | |||||||||||
Labels a | Calculated Mass c | ||||||||||
Nominal linear Mass T& C b,c | Wall thick– ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Outside diameter | Inside Diameter | Drift Diameter | Plain- end | kg | |||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 1/2 | 9.5 | 114.3 | 14.38 | 5.21 | 103.88 | 100.7 | 14.02 | 3.64 | — | — 4.53 | — 1.12 |
4 1/2 | 10.5 | 114.3 | 15.73 | 5.69 | 102.92 | 99.74 | 15.24 | 3.33 | — 3.61 | 4.32 | 0.91 |
4 1/2 | 11.6 | 114.3 | 17.38 | 6.35 | 101.6 | 98.42 | 16.91 | 3.18 | 3.35 | 4.07 | 0.6 |
4 1/2 | 13.5 | 114.3 | 19.87 | 7.37 | 99.56 | 96.38 | 19.44 | — | 3.53 | 3.64 | 0.24 |
4 1/2 | 15.1 | 114.3 | 22.69 | 8.56 | 97.18 | 94 | 22.32 | — | |||
5 | 11.5 | 127 | 17.19 | 5.59 | 115.82 | 112.64 | 16.74 | 4.32 | — 4.85 | — 5.38 | — 1.24 |
5 | 13 | 127 | 19.69 | 6.43 | 114.14 | 110.96 | 19.12 | 4 | 4.51 | 4.99 | 0.61 |
5 | 15 | 127 | 22.69 | 7.52 | 111.96 | 108.78 | 22.16 | 3.71 | 4.52 | 4.4 | 0.22 |
5 | 18 | 127 | 27.19 | 9.19 | 108.62 | 105.44 | 26.7 | — | 3.45 | 3.76 | –0.62 |
5 | 21.4 | 127 | 32.13 | 11.1 | 104.8 | 101.62 | 31.73 | — | 3.15 | 3.42 | –0.96 |
5 | 23.2 | 127 | 34.76 | 12.14 | 102.72 | 99.54 | 34.39 | — | 2.99 | 3.23 | –1.14 |
5 | 24.1 | 127 | 36.15 | 12.7 | 101.6 | 98.42 | 35.8 | — | |||
5 1/2 | 14 | 139.7 | 20.91 | 6.2 | 127.3 | 124.12 | 20.41 | 4.6 | — 5.26 | — 5.71 | — 0.87 |
5 1/2 | 15.5 | 139.7 | 23.48 | 6.98 | 125.74 | 122.56 | 22.85 | 4.36 | 5.31 | 5.41 | 0.58 |
5 1/2 | 17 | 139.7 | 25.72 | 7.72 | 124.26 | 121.08 | 25.13 | 4.14 | 4.5 | 4.84 | 0.45 |
5 1/2 | 20 | 139.7 | 30.05 | 9.17 | 121.36 | 118.18 | 29.52 | — | 4.37 | 4.31 | -0.52 |
5 1/2 | 23 | 139.7 | 34.05 | 10.54 | 118.62 | 115.44 | 33.57 | — | — | — | — |
5 1/2 | 26.8 | 139.7 | 40.15 | 12.7 | 114.3 | 111.12 | 39.78 | — | — | — | — |
5 1/2 | 29.7 | 139.7 | 44.47 | 14.27 | 111.16 | 107.98 | 44.14 | — | — | — | — |
5 1/2 | 32.6 | 139.7 | 48.74 | 15.88 | 107.94 | 104.76 | 48.49 | — | — | — | — |
5 1/2 | 35.3 | 139.7 | 52.8 | 17.45 | 104.8 | 101.62 | 52.61 | — | — | — | — |
5 1/2 | 38 | 139.7 | 56.82 | 19.05 | 101.6 | 98.42 | 56.68 | — | — | — | — |
5 1/2 | 40.5 | 139.7 | 60.64 | 20.62 | 98.46 | 95.28 | 60.55 | — | — | — | — |
5 1/2 | 43.1 | 139.7 | 64.41 | 22.22 | 95.26 | 92.08 | 64.38 | — | |||
6 5/8 | 20 | 168.28 | 29.76 | 7.32 | 153.64 | 150.46 | 29.06 | 5.58 | 6.23 | 6.35 | 0.89 |
6 5/8 | 24 | 168.28 | 35.72 | 8.94 | 150.4 | 147.22 | 35.13 | 4.42 | 5.48 | 5.52 | 0.68 |
6 5/8 | 28 | 168.28 | 41.67 | 10.59 | 147.1 | 143.92 | 41.18 | — | 4.73 | 4.71 | –0.75 |
6 5/8 | 32 | 168.28 | 47.62 | 12.06 | 144.16 | 140.98 | 46.46 | — | 4.73 | 4 | –1.46 |
Labels a | Calculated Mass c | ||||||||||
Nominal Linear Mass T& C b,c | Wall Thick- ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Outside Diameter | Inside Diameter | Drift Diameter | Plain- end | kg | |||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
8 5/8 | 24 | 219.08 | 35.72 | 6.71 | 205.66 | 202.48 | 35.14 | 10.93 | — | — | — |
8 5/8 | 28 | 219.08 | 41.67 | 7.72 | 203.64 | 200.46 | 40.24 | 10.07 | — 12.44 | — 12.57 | — 2.51 |
8 5/8 | 32 | 219.08 | 47.62 | 8.94 | 201.2 | 200.02 e 198.02 195.58 | 46.33 | 9.39 | 12.44 | 12.57 | 2.51 |
8 5/8 | 32 | 219.08 | 47.62 | 8.94 | 201.2 | 193.68 e | 46.33 | 9.39 | 11.6 | 11.68 | 1.62 |
8 5/8 | 36 | 219.08 | 53.57 | 10.16 | 198.76 | 193.04 | 52.35 | 8.72 | 10.73 | 10.77 | 0.71 |
8 5/8 | 40 | 219.08 | 59.53 | 11.43 | 196.22 | 190.5 | 58.53 | — | 10.73 | 10.77 | 0.71 |
8 5/8 | 40 | 219.08 | 59.53 | 11.43 | 196.22 | 187.6 | 58.53 | — | 9.88 | 9.87 | –0.20 |
8 5/8 | 44 | 219.08 | 65.48 | 12.7 | 193.68 | 64.64 | — | 8.88 | 8.85 | –1.21 | |
8 5/8 | 49 | 219.08 | 72.92 | 14.15 | 190.78 | 71.51 | — | ||||
9 5/8 | 32.3 | 244.48 | 48.07 | 7.92 | 228.6 | 224.66 | 46.2 | 11 | — 14.48 | — 13.87 | — 2.74 |
9 5/8 | 36 | 244.48 | 53.57 | 8.94 | 226.6 | 222.63 | 51.93 | 10.36 | 13.59 | 12.97 | 1.84 |
9 5/8 | 40 | 244.48 | 59.53 | 10.03 | 224.4 | 222.25 e 220.45 218.41 218.41 216.54 216.54 | 57.99 | 9.69 | 13.59 | 12.97 | 1.84 |
9 5/8 | 40 | 244.48 | 59.53 | 10.03 | 224.4 | 215.90 e | 57.99 | 9.69 | 12.78 | 12.15 | 1.01 |
9 5/8 | 43.5 | 244.48 | 64.74 | 11.05 | 222.4 | 215.90 e 212.83 212.83 | 63.61 | — | 12.84 f | 12.15 | 1.01 |
9 5/8 | 43.5 | 244.48 | 64.74 | 11.05 | 222.4 | 212.72 e | 63.61 | — | 12.03 | 11.39 | 0.25 |
9 5/8 | 47 | 244.48 | 69.94 | 11.99 | 220.5 | 212.72 e 210.29 210.29 209.58 206.38 203.23 200.02 | 68.75 | — | 12.09 f | 11.39 | 0.25 |
9 5/8 | 47 | 244.48 | 69.94 | 11.99 | 222.5 | 68.75 | — | 10.57 | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 10.63 f | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 10.57 | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 10.63 f | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 9.58 | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | 9.65 f | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | 9.58 | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | 9.65 f | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | — | — | — | |
9 5/8 | 59.4 | 244.48 | 88.4 | 15.47 | 213.5 | 87.37 | — | — | — | — | |
9 5/8 | 64.9 | 244.48 | 96.58 | 17.07 | 210.3 | 95.73 | — | — | — | — | |
9 5/8 | 70.3 | 244.48 | 104.62 | 18.64 | 207.2 | 103.82 | — | — | — | — | |
9 5/8 | 75.6 | 244.48 | 112.51 | 20.24 | 204 | 111.93 | — |
3. Compare prices: Once you’ve narrowed down your list of potential suppliers, compare their prices to make sure you’re getting the best deal. Don’t be afraid to negotiate if you think you can get a better price.
4. Check reviews: Before you make a purchase, check online reviews to make sure the supplier is reliable and trustworthy. This will help you avoid any potential problems down the line.
By following these tips, you should be able to find quality wholesale oil casing pipe at low prices. Good luck!